Inventory |
![]() |
I have arranged my collection by Family, then Sub-family, then maker. American and European Instruments are first, "ethnic" instruments last. The categories and names are my own. Some of these reflect my deliberate re-organization of some of the more obscure stringed instruments. The hybrids have been placed in the more logical (primary characteristic) family - some are actually closer to being in-between two families. |
by Gregg Miner, as part of www.minermusic.com)
| Family | Sub-family | Maker | Type
NOTE: Number in ( ) = courses, from left to right (bass to treble), number in [ ] = strings within course |
Model, description | Year | Serial # | Used on Christmas Collection? | Photo posted? |
| Guitar | Flat-top | Martin | 6-string | 0-21 | 1928 | 37475 | Y | Y |
| Guild | 12-string jumbo | . | 1990s | . | . | |||
| Gitane | 6-string Selmer copy | D-500 | 2004 | . | . | |||
| J. Waller | 6-string classical | . | c.1970 | Y | Y | |||
| Flat-top, extended | Stumcke | 6-string, after Scherr's Patent Harp-Guitar | koa wood | 1853 | ||||
| Arch-top | Gibson | 6-string | Style O "Florentine" | 1921 | 67048 | Y | Y | |
| Resonator | Dobro | roundneck, wood-body, single-cone | # 65 or 66 | . | 2208 | . | . | |
| National | squareneck, metal-body, tri-cone | Style 1 | 1930 | Y | Y | |||
| Char | squareneck, wood-body, single-cone | "Gregg Miner" koa | . | . | Y | |||
| Regal | roundneck, metal-body, single-cone | RC2 | 2004 | . | . | |||
| Tenor | Regal | flat-top | . | c.1930 | Y | Y | ||
| Dobro or Regal | resonator | wood-body single-cone | . | J | . | . | ||
| National | resonator | Style 3, metal-body, single-cone, guitar-shape | . | . | . | |||
| Keychord | automatic chord fretting mechanism | all-mahogany | . | . | . | |||
| Steel | National | electric, lap (6 string) | New Yorker | 1946 | V1200 | Y | Y | |
| National | electric, lap (8 + 8) | Grand Console | 1954 | X45171 | Y | Y | ||
| Gibson | pedal steel | Electraharp | c.1950 | 62265 | Y | Y | ||
| Knutsen | Hawaiian (6-string - converted from Harp-Hawaiian left, then right handed) | "Weissenborn-shaped" | 1920s | . | Y (Knutsen Archives #HHW18) | |||
| Knutsen | Harp-Hawaiian (2 + 6 + 4) | "Weissenborn-shaped" | 1914-1928 | Y | Y | |||
| Knutsen | Convertible Harp-Hawaiian (4 + 6) | "Upper Treble Point" | 1914-1920s | . | Y (Knutsen Archives #HCP1) | |||
| Harp Guitar | Dyer | (6 + 6) | Style 8 | c.1915 | 690 | Y | Y | |
| Gazzo | (8 + 6) | Taraffo style | .c.1920 | . | Y (Harpguitars.net Gallery 3a) | |||
| Gibson | (10 + 6) | Style U | 1916 | 29740 | Y | Y | ||
| Gibson | (10 + 6) | scroll bridge | c.1908 | illegible | Y | Y | ||
| Hansen | (4 + 6) | c.1891 | ||||||
| Harwood | (12 + 6) | . | c.1900 | Y | Y | |||
| Klingberg | (6 + 6) | . | 1886 | Y | Y | |||
| Knutsen | (5 + 6) | "1898 Patent" | c.1898 | Y | Y | |||
| Knutsen | (5 + 6) | Symphony | c.1899 | Y | Y | |||
| Knutsen | (7 + 6 [9] + 7) | "Lower Bass Point" | c.1913 | Y | Y | |||
| Knutsen | (7 + 7 + 6 + 7) | "Zither Harp Guitar" | c.1913 | . | Y (Knutsen Archives #HGS40) | |||
| Knutsen | (5 + 6) | "Double Point" 3/4 scale | c.1906 | |||||
| Lyon & Healy | (6 + 6) | College Line Monster Bass | c.1910 | Y (Harpguitars.net Harp Guitar of the Month) | ||||
| Mozzani | (3 + 6) | dual arm, oak leaf design | 1910-1940 | . | Y (Harpguitars.net Gallery 3c) | |||
| Zimmerman | (4 + 7) | 11-course Russian | c.1900 | |||||
| Lyre Guitar | Unknown (French) | (6) | bronze eagle head arm tips | c.1810 | Y (Miner Music home page Museum button) | |||
| Mandolin | Arch-top | Gibson | mandolin | F4 | c.1920 | illegible | Y | Y |
| Gibson | mandolin | F4, 3-point | 1907 | 6262 | Y | Y | ||
| Gibson | mandola | H2 | 1917 | 36692 | Y | Y | ||
| Gibson | mandocello | K4 | 1924 | 76985 | Y | Y | ||
| Gibson | mandobass | . | 1929 | 88180 | Y | Y | ||
| Flat-back | Howe-Orme | "mandolinetto" | Style 2 | c.1895 | 1684 | Y | Y | |
| Leland | piccolo | . | . | . | Y | |||
| unknown (Germany) | (Germany) | c.1900 | Y | Y | ||||
| bandola | c1900s | |||||||
| Harp mandolin | Knutsen | harp mandolin (4 + 4 [8] ) | black top | 1910-1914 | .
|
Y (Knutsen Archives #HM2) | ||
| Knutsen | harp mandolin (4 + 4 [8] ) | koa | 1914-1920s | . | Y (Knutsen Archives #HM3) | |||
| unknown (French?) | harp mandolin (8 + 4 [8], floor-standing) | . | c.1900 | . | Y (Harpguitars.net Gallery Related) | |||
| Hollow-arm | Calace | lyre (mandolira) | . | 1913 | Y | Y | ||
| Dyer | harp mandolin (4 [8] ) | .Style 20 | . | 105 | . | Y | ||
| Knutsen | harp mandolin (4 [8] ) | spruce | 1910-? | Y | Y | |||
| Larson? | harp mandola (5 [10]) | |||||||
| Monzino | harp mandolin (4 [8] ) | . | c.1900 | Y | Y | |||
| Hybrid | Miner-cello | resonator single-cone wood-body mandocello | "Gregg Miner" | 1994 | Y | Y | ||
| Regal | "hybrid" (~octave mandola scale) | Octofone | c.1930 | Y | Y | |||
| Resonator | Dobro | resonator | 65 or 66 | . | . | . | ||
| National | resonator | Style 1 metal-body, single-cone | 1930 | Y | Y | |||
| Banjo | Hybrid | Gibson | ukulele-banjo | UB1 | c.1930 | Y | Y | |
| Gibson | tenor lute (wood body arch-top) | TL1 | 1924 | 77598 | Y | Y | ||
| Gibson | mandolin-banjo, trap-door resonator | MB4 | c.1918 | 11018A | Y | Y | ||
| Gibson | guitar-banjo, trap-door resonator | GB4 | c.1920 | Y | Y | |||
| Pollman | banjo-lute (wood-body flat-top) | "Mandoline-Banjo" | 1890s | Y | Y | |||
| Open-back | J.B.Schall | piccolo | . | c.1900 | Y | Y | ||
| Stewart | banjeaurine | . | . | . | Y | |||
| Stewart | bass or cello | . | . | . | Y | |||
| unknown | English 6-string fretless | ((Tunbridgeware) | . | . | . | |||
| unknown | giraffe or banjorette | "Silver Queen" | . | . | . | |||
| Resonator | Gibson | 5-string | RB5 | 1970 | 174735 | Y | Y | |
| Gibson | tenor, trap-door resonator | TB5 | c.1920 | 1106A-35 | Y | Y | ||
| Zither | Windsor | bass 7-string | . | . | . | . | ||
| Wilmhurst | 5-string | . | . | . | . | |||
| Ukulele | . | Altpeter | double harp ukulele (2 + 4 + 2) | "Double Bass Uke" | . | . | Y (Harpguitars.net Gallery Related) | |
| Dobro | resonator | wood-body | . | . | . | |||
| Knutsen | harp ukulele (4) | koa, full-rope | . | . | Y (Knutsen Archives #HU16) | |||
| Martin | baritone | . | c.1960 | Y | Y | |||
| Martin | taropatch | . | .c.1930 | Y | Y | |||
| National | resonator | Style 1 large metal-body | . | 183 | . | . | ||
| Oscar Schmidt | Tiple | . | c.1930 | Y | Y | |||
| Lute | . | John Rollins | chitarrone (Italian tiorba) (14 [20] ) | after M. Dieffopruchar, Venice, 1610 | 1993 | Y | Y | |
| John Rollins | German theorbo (Baroque lute) (13 [25] ) | after Joachim Tielke, Hamburg, c.1670 | 1993 | Y | Y | |||
| unknown (Germany) | Renaissance (8 [15] ) | . | c. 1970 | Y | Y | |||
| Harp | . | Clark | neo-irish | Irish | c.1915 | Y | Y | |
| Lyon & Healy | grand concert | 23G | 1960s | 6157 | . | . | ||
| Markwood | wire-strung (25) | . | 1983 | . | . | |||
| Triplett | neo-irish | Celtic I | 1980s | 268195 | . | . | ||
| Zither | Alpine or Concert | Kiendl | concert | . | c.1880 | Y | Y | |
| Schwarzer | quint harp-zither | . | 1898 | 6976 | Y | Y | ||
| Washburn | concert | .. | c.1898 | Y | Y | |||
| Bowed | Haslwanter | bowed | semi-violin-shaped | 1873 | Y | Y | ||
| Lutz | bowed | heart-shaped | . | . | . | |||
| Dulcimer | Nagoya Harp (Japan) | Nardan Harp (keyboard-fretted dulcimer) | . | . | . | . | ||
| Rugg & Jackal | lap (Appalachian) dulcimer | . | c.1980 | Y | Y | |||
| Folk | (Sweden?) | krafzither | . | . | . | . | ||
| (Sweden?) | scheitholt | . | . | . | . | |||
| Fretless | Bredshall & Faber | Zitho-Harp | Style "E" | c.1902 | . | . | ||
| Dolceola Co. | Dolceola | 1900s | 2582 | |||||
| Flagg Manufacturing Co. | Apollo Harp | . | . | . | . | |||
| Harp-O-Chord Co | Harp-O-Chord | . | . | . | . | |||
| Harp-O-Chord Co | Harp-Zither | . | . | . | . | |||
| International Music Corp. | Chartola | . | . | . | . | |||
| International Music Corp. | Ukelin | . | . | Y | Y | |||
| Manufacturers Advertising Co. | Tremoloa | . | 1945 | Y | Y | |||
| Marx & Marx | Pianophone | . | . | . | . | |||
| Meloharp | Meloharp | . | . | . | . | |||
| Oscar Schmidt | Autoharp | Silvertone | 1970 | Y | Y | |||
| Oscar Schmidt | Mandolin Guitarophone | . | . | . | . | |||
| Paramount Harp Co. | Paramount Concert Harp (Mandolin-Harp) | . | . | Y | Y | |||
| Phonoharp | Marxophone | . | . | Y | Y | |||
| Phonoharp | Regent Zither | No. 5 | . | . | . | |||
| The Harp Manufacturing Co. | Symphony Harp | No. 5 | . | .
|
.
|
|||
| Harp-lute | . | unknown | harp-guitar | . | . | . | Y (Harpguitars.net Gallery: Harp-Lutes) | |
| Light/Barry | harp-lute-guitar | . | . | . | . | |||
| Light/Barry | harp-lute | . | . | . | . | |||
| Light | dital harp | . | 248 | . | Y | |||
| .Wheatstone | .harp-lute | . | . | |||||
| Lute-zither | . | Stoessel | Stoessel-mandolin | . | . | . | . | |
| Stoessel | Stoessel-lute, 9-string | . | . | . | . | |||
| Stoessel | Stoessel-lute, bass | . | . | . | . | |||
| Stoessel. | Stoessel-lute, contrabass. | . | Y | |||||
| Misc Strings | . | Unknown | Tromba Marina | reproduction | . | Y | Y | |
| Thuringer | Waldzither, 6 course (1 + 1 [floating] + 3 + 3 + 3 + 3) | |||||||
| Winds | . | .Germany | soprano recorder | . | . | 229 | Y | Y |
| .Germany | alto recorder | . | . | Y | Y | |||
| .Germany | tenor recorder | . | . | Y | Y | |||
| .Germany | bass recorder | . | . | Y | Y | |||
| Woods | alto crumhorn | .c.1980 | c.1980 | Y | Y | |||
| Monk | cornett | . | 1990 | Y | Y | |||
| . | tin whistle (5 each) | . | . | Y | Y | |||
| Alba | low whistle, D | . | . | . | . | |||
| . | ocarinas (various sizes) | . | . | Y | Y | |||
| Misc | . | . | Flexitone | . | . | Y | . | |
| .Jaymar | Toy Piano | . | ||||||
| Ethnic | Africa | . | kora (hide ring tuners) | . | . | . | . | |
| . | kora (wood tuners) | . | . | . | . | |||
| . | raft zither (bamboo) | . | . | . | . | |||
| . | trough zither (wood, string) | . | . | . | . | |||
| . | lyre (5 string) | . | . | . | . | |||
| . | balafon (marimba) | . | . | . | . | |||
| . | kalimba/mbira (thumb pianos, various) | . | . | . | . | |||
| . | djembe | . | . | . | . | |||
| . | ashiko drum | . | . | . | . | |||
| . | hand drum | . | . | . | . | |||
| . | talking drum | . | . | . | . | |||
| . | udu drum (clay pot) | . | . | Y | Y | |||
| . | (ground cowbells, 2 each) | . | . | . | . | |||
| . | 3-string tortoisehell lute | . | . | . | . | |||
| . | shakere (gourd beaded rattles) | . | . | . | . | |||
| Australia | . | dijeridoo | . | . | . | . | ||
| Burma | . | saung gauk (boat harp) | . | . | . | . | ||
| Cambodia | . | crocodile zither | . | . | .. | . | ||
| China | . | gu qin (7-string long zither) | . | . | . | . | ||
| gu zheng (21-string long zither) | ||||||||
| . | sheng (mouth organ) | . | . | . | . | |||
| Fiji | . | log drum | . | . | . | . | ||
| Finland | . | kantele (36-string) | . | . | . | . | ||
| India | . | sitar | . | . | Y | Y | ||
| . | tambura (tanpura) | . | . | Y | Y | |||
| . | khartals (bronze finger cymbals) | . | . | . | . | |||
| . | esraj | . | . | Y | Y | |||
| . | sarangi | . | . | . | . | |||
| . | gopichand | . | . | . | . | |||
| Indonesia | . | anklung (tuned bamboo rattles) | . | . | Y | . | ||
| . | khaen (bamboo mouth organ. 1 small, 1 large) | . | . | . | . | |||
| . | bamboo frog caller | . | . | . | . | |||
| Ireland | . | bodhran | . | . | Y | Y | ||
| . | bones | . | . | Y | Y | |||
| Jamaica | . | cane tube fiddle | . | . | . | . | ||
| Japan | . | koto (long zither) | . | . | Y | Y | ||
| Korea | . | kayagum (long zither) | . | . | . | . | ||
| Latin America | (?) | bajo sexto | . | . | Y | Y | ||
| (?) | bandola (6) [2+2+3+3+3+3] | . | . | . | . | |||
| (Argentina) | charango (wood-body) | . | . | Y | Y | |||
| (Argentina) | charango (armadillo body) | . | . | Y | Y | |||
| (Argentina) | quena (notched flute) | . | . | . | . | |||
| (Argentina) | tranverse flute (2 each) | . | . | . | . | |||
| (Bolivia) | sikus (panpipe, 1 small, 1 large) | . | . | Y | Y | |||
| (Brazil) | rainstick | . | . | Y | Y | |||
| . | berimbau | . | . | . | . | |||
| . | assorted clay, wood flutes | . | . | . | . | |||
| Madagascar | . | Valiha (2 each, steel strings) | . | . | . | . | ||
| Middle East | (Egypt) | oud | . | . | Y | Y | ||
| (Turkey) | saz | . | . | Y | Y | |||
| . | dumbek (ceramic) | . | . | . | . | |||
| . | dumbek (metal) | . | .. | Y | Y | |||
| . | riq (tambourine) | . | . | Y | Y | |||
| . | duduk | . | . | . | . | |||
| Portugal | . | Portugese guitarra (6 x 2) | . | . | . | . | ||
| . | Viola Braguesa (5) [3+3+2+2+2] | . | . | . | . | |||
| Viola Beiroa |